World

North America

Ralph M. Calhoun Memorial Airport



Local Time
10:52 BST = 01:52
Speed Peak Direction
Bft Bft Bft degree  
2024-06-12 23:52 - - - - -
2024-06-12 22:52 - - - - -
2024-06-12 21:52 2 2 - 240° SW
2024-06-12 20:52 2 2 - 240° SW
2024-06-12 19:52 2 2 - 100° E
2024-06-12 18:52 2 2 - 240° SW
2024-06-12 18:31 2 2 - 250° W
2024-06-12 17:52 2 2 - 250° W
2024-06-12 16:52 2 2 - 250° W
2024-06-12 14:52 0 0 - - -

Last updated: Th, 13 Jun, 09:20 BST