World

North America

Pacific Missile Range Facility



Local Time
05:51 BST = 18:51
Speed Peak Direction
Bft Bft Bft degree  
2024-06-02 16:51 2 2 - 250° W
2024-06-02 15:51 2 2 - VRB VRB
2024-06-02 14:51 2 2 - 340° N
2024-06-02 12:51 2 2 - VRB VRB
2024-06-02 11:51 3 3 - 310° NW
2024-06-02 10:51 3 3 - 310° NW
2024-06-02 09:51 3 3 - 270° W
2024-06-02 08:51 2 2 - 230° SW
2024-06-02 07:51 2 2 - 130° SE
2024-06-02 06:51 0 0 - - -

Last updated: Mo, 03 Jun, 04:20 BST