World

North America

Pacific Missile Range Facility



Local Time
00:56 BST = 13:56
Speed Peak Direction
kn Bft kn degree  
2024-06-12 11:56 6 2 - 290° W
2024-06-12 10:51 4 2 - 270° W
2024-06-12 09:51 3 2 - 240° SW
2024-06-12 08:51 3 2 - VRB VRB
2024-06-12 08:36 4 2 - 310° NW
2024-06-12 07:51 0 0 - - -
2024-06-12 07:08 3 2 - 70° E
2024-06-12 06:59 4 2 - 70° E
2024-06-12 06:02 5 2 - 60° NE
2024-06-12 04:51 0 0 - - -

Last updated: We, 12 Jun, 23:20 BST