World

South America

João Pessoa



Local Time
12:00 BST = 08:00
Speed Peak Direction
kn Bft kn degree  
2024-05-29 06:00 7 3 - 160° S
2024-05-29 03:00 2 1 - 220° SW
2024-05-29 00:00 6 2 - 180° S
2024-05-28 21:00 6 2 - 200° S
2024-05-28 18:00 4 2 - 290° W
2024-05-28 12:00 8 3 - 150° SE
2024-05-28 09:00 0 0 - - -
2024-05-28 06:00 0 0 - - -
2024-05-28 03:00 6 2 - 180° S
2024-05-28 00:00 6 2 - 180° S

Last updated: We, 29 May, 11:51 BST
Nearby Weather Stations - João Pessoa Distance