World

North America

Pacific Missile Range Facility



Local Time
15:51 BST = 04:51
Speed Peak Direction
mph Bft mph degree  
2024-05-23 02:51 4 2 - 90° E
2024-05-23 01:51 4 2 - 110° E
2024-05-23 00:51 4 2 - 60° NE
2024-05-23 00:13 4 2 - 90° E
2024-05-22 23:51 4 2 - 110° E
2024-05-22 23:33 4 2 - 140° SE
2024-05-22 22:51 4 2 - 120° SE
2024-05-22 21:51 4 2 - VRB VRB
2024-05-22 20:51 9 3 - 360° N
2024-05-22 19:51 9 3 - 30° NE

Last updated: Th, 23 May, 14:20 BST