David / Panama AP



Local Time
03:00 BST = 21:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-27 19:00 1012 + 0,2
2024-06-27 13:00 1013 steady
2024-06-27 07:00 1011 + 0,3
2024-06-26 19:00 1012 + 0,7
2024-06-26 13:00 1012 - 0,6
2024-06-26 07:00 1012 - 0,1
2024-06-25 19:00 1012 - 0,1
2024-06-25 13:00 1012 - 0,3
2024-06-25 07:00 1010 - 1,0
2024-06-24 13:00 1012 + 0,2

Last updated: Fr, 28 Jun, 01:56 BST