World

South America

Córdoba Airport (474m)



Local Time
03:00 BST = 23:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-24 21:00 1028 + 2,5
2024-06-24 15:00 1025 - 1,6
2024-06-24 09:00 1026 + 1,7
2024-06-24 03:00 1024 steady
2024-06-23 21:00 1023 + 2,1
2024-06-23 15:00 1019 - 1,1
2024-06-23 09:00 1019 + 0,5
2024-06-23 03:00 1016 + 4,1
2024-06-22 21:00 1010 + 2,3
2024-06-22 15:00 1007 - 2,7

Last updated: Tu, 25 Jun, 01:21 BST