Limón



Local Time
21:00 BST = 14:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-08 12:00 1013 - 0,3
2024-06-08 06:00 1013 + 1,1
2024-06-07 18:00 1010 + 1,0
2024-06-07 12:00 1011 - 1,3
2024-06-07 06:00 1011 + 0,6
2024-06-06 18:00 1010 + 1,4
2024-06-06 12:00 1011 - 0,7
2024-06-06 06:00 1010 - 0,2
2024-06-05 12:00 1011 - 1,0
2024-06-05 06:00 1010 + 0,4

Last updated: Sa, 08 Jun, 19:21 BST