Limón



Local Time
03:00 BST = 20:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-11 18:00 1010 + 1,3
2024-05-11 12:00 1010 - 2,4
2024-05-11 06:00 1009 + 0,6
2024-05-10 18:00 1009 + 1,0
2024-05-10 12:00 1009 - 1,7
2024-05-10 06:00 1010 + 1,6
2024-05-09 18:00 1009 + 1,0
2024-05-09 12:00 1010 - 1,1
2024-05-09 06:00 1010 + 0,7
2024-05-08 18:00 1010 + 1,1

Last updated: Su, 12 May, 01:56 BST