World

North America

Pacific Missile Range Facility



Local Time
13:51 BST = 02:51
Speed Peak Direction
m/s Bft m/s degree  
2024-06-24 00:51 0 0 - - -
2024-06-24 00:27 2 2 - 120° SE
2024-06-23 23:51 2 2 - 90° E
2024-06-23 23:19 0 0 - - -
2024-06-23 22:51 2 2 - 200° S
2024-06-23 22:25 0 0 - - -
2024-06-23 21:51 2 2 - 160° S
2024-06-23 20:51 2 2 - 160° S
2024-06-23 19:51 4 3 - 40° NE
2024-06-23 18:54 5 3 - 230° SW

Last updated: Mo, 24 Jun, 12:20 BST