World

North America

Pacific Missile Range Facility



Local Time
20:51 BST = 09:51
Speed Peak Direction
m/s Bft m/s degree  
2024-06-20 07:51 2 2 - 330° NW
2024-06-20 07:22 3 2 - VRB VRB
2024-06-20 06:51 3 2 - 110° E
2024-06-20 05:51 2 2 - 130° SE
2024-06-20 04:51 3 2 - 70° E
2024-06-20 03:58 2 2 - 70° E
2024-06-20 02:51 3 2 - 160° S
2024-06-20 01:58 2 2 - 130° SE
2024-06-20 00:51 2 2 - 120° SE
2024-06-20 00:34 2 2 - 100° E

Last updated: Th, 20 Jun, 19:21 BST