Singapur/Paya Lebar



Local Time
16:00 BST = 23:00
Cloud Cover (eights)
and Cloud Base
2024-06-26 21:00 1-2 (480m)   5-7 (9000m)       
2024-06-26 20:00 1-2 (480m)   3-4 (4500m)  5-7 (8100m)  
2024-06-26 19:00 1-2 (480m)   1-2 (540m)   3-4 (4200m)  
2024-06-26 18:00 1-2 (300m)   1-2 (450m)   1-2 (480m)   
2024-06-26 17:24 1-2 (300m)   1-2 (450m)   1-2 (480m)   
2024-06-26 17:00 1-2 (480m)   1-2 (540m)   5-7 (9000m)  
2024-06-26 16:00 1-2 (540m)   5-7 (9000m)       
2024-06-26 15:00 3-4 (600m)   5-7 (9000m)       
2024-06-26 14:00 1-2 (540m)   3-4 (600m)   5-7 (9000m)  
2024-06-26 13:00 1-2 (540m)   5-7 (9000m)       

Last updated: We, 26 Jun, 14:20 BST