World

Central America

Golden Rock/St.Kitts AP



Local Time
04:00 BST = 23:00
Cloud Cover (eights)
and Cloud Base
2024-05-22 21:00 5-7 (360m)   5-7 (1350m)       
2024-05-22 20:00 1-2 (510m)   5-7 (1080m)       
2024-05-22 19:00 1-2 (540m)   5-7 (1080m)       
2024-05-22 18:00 1-2 (690m)   5-7 (1260m)       
2024-05-22 17:00 3-4 (630m)   3-4 (1260m)       
2024-05-22 16:00 5-7 (570m)   3-4 (1260m)       
2024-05-22 15:00 3-4 (630m)   3-4 (1350m)       
2024-05-22 14:00 3-4 (570m)   3-4 (1200m)       
2024-05-22 13:00 3-4 (420m)   5-7 (1260m)       
2024-05-22 12:00 1-2 (240m)   3-4 (360m)   5-7 (1260m)  

Last updated: Th, 23 May, 02:20 BST