Limón



Local Time
01:00 BST = 18:00
Cloud Cover (eights)
and Cloud Base
2024-06-15 16:00 no clouds (below 1500 m)
2024-06-15 15:00 no clouds (below 1500 m)
2024-06-15 13:00 no clouds (below 1500 m)
2024-06-15 12:00 no clouds (below 1500 m)
2024-06-15 11:00 no clouds (below 1500 m)
2024-06-15 10:00 no clouds (below 1500 m)
2024-06-15 09:00 no clouds (below 1500 m)
2024-06-15 08:00 no clouds (below 1500 m)
2024-06-15 07:00 no clouds (below 1500 m)
2024-06-14 16:00 3-4 (600m)   5-7 (3900m)       

Last updated: Sa, 15 Jun, 23:20 BST