This website uses cookies. Read about how we use cookies. OK
Local Time 06:00 GMT = 06:00 |
Precipitation | Type of precipitation |
2021-01-20 06:00 | 1 l/m2 last 12 hrs | - |
2021-01-20 05:50 | ||
2021-01-20 05:00 | no report | - |
2021-01-20 04:50 | ||
2021-01-20 04:00 | no report | - |
2021-01-20 03:00 | no report | - |
2021-01-20 02:50 | ||
2021-01-20 01:50 | ||
2021-01-19 23:50 | ||
2021-01-19 23:50 |