Limón



Local Time
18:00 BST = 11:00
Cloud Cover (eights)
and Cloud Base
2024-05-04 09:00 no clouds (below 1500 m)
2024-05-04 08:00 no clouds (below 1500 m)
2024-05-04 07:00 no clouds (below 1500 m)
2024-05-04 06:00 no clouds (below 1500 m)
2024-05-03 18:00 1-2 (600m)   5-7 (3600m)       
2024-05-03 17:00 1-2 (600m)   5-7 (3900m)       
2024-05-03 16:00 no clouds (below 1500 m)
2024-05-03 15:00 no clouds (below 1500 m)
2024-05-03 14:00 no clouds (below 1500 m)
2024-05-03 13:00 1-2 (900m)    8  (7500m)       

Last updated: Sa, 04 May, 16:20 BST