World

Central America

Antigua/Coolidge AP



Local Time
02:00 BST = 21:00
Cloud Cover (eights)
and Cloud Base
2024-05-04 19:00 3-4 (630m)   3-4 (1200m)       
2024-05-04 18:00 1-2 (630m)   5-7 (1200m)       
2024-05-04 17:00 1-2 (570m)   5-7 (1200m)       
2024-05-04 16:00 1-2 (570m)   5-7 (1260m)       
2024-05-04 15:00 1-2 (660m)   3-4 (1320m)       
2024-05-04 14:00 1-2 (660m)   5-7 (1320m)       
2024-05-04 13:00 3-4 (600m)   5-7 (1140m)       
2024-05-04 12:00 1-2 (570m)   5-7 (1110m)       
2024-05-04 11:00 1-2 (570m)   5-7 (1110m)       
2024-05-04 10:00 1-2 (540m)   3-4 (1080m)       

Last updated: Su, 05 May, 00:20 BST