Limón



Local Time
18:00 BST = 11:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-20 09:00 2 2 - 270° W
2024-05-20 08:00 2 2 - 240° SW
2024-05-20 07:00 2 2 - 240° SW
2024-05-20 06:00 2 2 - 350° N
2024-05-19 18:00 0 0 - - -
2024-05-19 17:00 2 2 - 300° NW
2024-05-19 16:00 2 2 - 310° NW
2024-05-19 15:00 3 2 - 300° NW
2024-05-19 14:00 5 3 - 350° N
2024-05-19 13:00 2 2 - 80° E

Last updated: Mo, 20 May, 16:45 BST