Limón



Local Time
03:00 BST = 20:00
Cloud Cover (eights)
and Cloud Base
2024-05-19 18:00 3-4 (450m)   5-7 (3300m)       
2024-05-19 17:00 5-7 (600m)             
2024-05-19 16:00 5-7 (600m)             
2024-05-19 15:00 1-2 (600m)   5-7 (3900m)       
2024-05-19 14:00 1-2 (600m)   5-7 (3900m)       
2024-05-19 13:00 3-4 (600m)   5-7 (3900m)       
2024-05-19 12:00 1-2 (900m)   5-7 (3900m)       
2024-05-19 11:00 1-2 (900m)   5-7 (3900m)       
2024-05-19 10:00 3-4 (750m)   5-7 (3600m)       
2024-05-19 09:00 5-7 (600m)             

Last updated: Mo, 20 May, 01:20 BST